IMPORTANT NOTICE: Effective May 31, 2024, this KCE is no longer an active participant in the Medicare Kidney Care Choices Model. For any questions, please reach out to CKCC@panoramichealth.com.

About KCE
PH Central SC KCE LLC is a Kidney Care Entity participating in the Comprehensive Kidney Care Contracting (CKCC) Model with Medicare. A KCE, through its participating Nephrologists, provides care to late stage chronic kidney disease (CKD Stage 4 and 5) and dialysis patients. The goal of the KCE is to improve the quality of care provided that meets the individual needs and preferences of patients.
PH Central South Carolina KCE LLC
850 West Rio Salado Parkway,TEMPE, AZ, 85281
KCE Participants:
Carolina Kidney Specialists, LLC | Nephrology Practice |
---|---|
Abdul Usmani | KCE Participant |
Ashraf Chattha | KCE Participant |
Deewan Deewan | KCE Participant |
Muhammad Islam | KCE Participant |
Muhammad Rafiq | KCE Participant |
Oconee Kidney Center, LLC | Nephrology Practice |
Helen Johnson-Wall | KCE Participant |
Kevin O Brien | KCE Participant |
Palmetto Nephrology PA | Nephrology Practice |
Amelia Selph | KCE Participant |
Harriet Moorer | KCE Participant |
Jalal Eddin Hakmei | KCE Participant |
John Durham | KCE Participant |
Mohammad Nassri | KCE Participant |
Sammy Nassri | KCE Participant |
Pradhakar Baliga | Transplant Provider |
KCE’s Governing Body | Name of Employer |
---|---|
John Durham | Palmetto Nephrology,PA |
Kevin O'Brien | Oconee Kidney Specialists,LLC |
Muhammad Islam | Carolina Kidney Specialists,LLC |
Pradhakar Baliga, MD, Transplant Provider | -- |
Nelson Jones, Beneficiary Representative | -- |
Leadership Team | Name of Employer |
---|---|
Executive: Dave Miller | Panoramic Health |
Clinical Leader: Roy Marcus, MD | Clinical Renal Associates LTD |
Compliance Officer: Kimberly Shreve | Panoramic Health |
Results Category | Program Year | Program Results |
---|---|---|
Shared Savings or Losses | Information will be available upon completion of PY2 | |
Proportion of Shared Savings invested in infrastructure, redesigned care process, and other resources to improve outcomes and reduce costs | ||
Proportion of Shared Savings distributed to KCE Participants and Preferred Providers |
Quality Measure Performance |
---|
Results will be updated upon receiving them from CMS |
Preferred Providers |
---|
None |
Joint Ventures Between or Among the KCE, KCE Participants, and Preferred Providers |
---|
None |